Harga Kamera Digital Sony Cybershot DSC - W550 dan spesifikasi
Harga kamera digital Sony Cybershot DSC - W550 sekitar Rp 1,7jt - 2jt. Sekilas ulasan spefikasinya yaitu14.10 Mpixel, 4x Optical Zoom , 3" 230.400px LCD, Non SLR. Untuk lebih mendetailnya silahkan baca spesifikasi selengkapnya dibawah ini.
Image Size | 14 MB |
Zoom | 4x Optical Zoom |
Dimensi | 95.9 x 57.3 x 19.3mm |
LCD | 3" 230.400px |
Memory | SD / Memory Stick Not Included |
Resolution | 14.10 Mpixel |
Maximum resolution | 4320x3240 |
Minimum resolution | 640x480 |
Sensor size | 1/2.3-inch |
Sensor type | CCD |
Optical zoom | Yes |
Focal length multiplier | n/a |
Zoom wide (mm) | 26 |
Zoom tele (mm) | 105 |
Digital zoom | Yes |
Auto focus | Yes |
Manual focus | No |
Focus range (cm) | 4 |
Macro focus range (cm) | 4 |
Flash modes | anti red-eye auto fill in off slow flash |
Storage types | Memory Stick Duo Memory Stick Pro Duo SDHC SDXC Secure Digital |
ISO ratings | auto, 80, 100, 200, 400, 800, 1600, 3200 |
Aperture priority | No |
Minimum aperture wide | f2.7 |
Maximum aperture wide | unknown |
Minimum aperture tele | f5.7 |
Maximum aperture tele | unknown |
Shutter priority | No |
Minimum shutter (sec) | 1 |
Maximum shutter (sec) | 1/1600 |
Sequence (fps) | 1 |
Built-in flash | Yes |
External flash | No |
External flash type | n/a |
Metering | Centre weighted Multi-segment Spot |
Exposure compensation | -2EV - +2EV with 1/3EV steps |
White balance | Auto Cloudy Daylight Flash Fluorescent Incandescent Manual |
Video function | Yes |
Video sound | Yes |
Maximum video resolution | 1280x720 |
Minimum video resolution | 320x240 |
Frames per second (fps) | 30 |
Voice recording | Yes |
Optical viewfinder | No |
Electronic viewfinder | No |
LCD display | Yes |
LCD size | 3-inch |
LCD resolution (pixels) | 230,400 |
Self-timer | Yes |
USB | USB 2.0 Hi-Speed |
Video out | Yes |
Firewire | No |
Bluetooth | No |
File format | JPEG |
Energy | Li-Ion |
Weight | 107g |
Sizes (mm) | 95.9x57.3x19.3 |
0 comments:
Post a Comment